BRISK is funded by the European Commission Seventh Framework Programme (Capacities)

The BRISK international network encourages and facilitates co-operative research in the project partners’ laboratories. The expertise and facilities available have been classified by topics as listed below. Clicking on the topic will direct you to a list of all the partners offering facilities in that topic.
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Aerosol measurement, high temperature | BIOENERGY 2020+ | Graz, Austria | BET1 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Analysis - GC, MS, GPC, TGA | Aston University Bioenergy Research Group | Birmingham, UK | AST1 |
| Analysis - TGA, DTG, DSC, MS | BIOENERGY 2020+ | Graz, Austria | BET2 |
| Analysis - GC/SCD, GC-ICP/MS | Paul Scherrer Institute | Villigen, Switzerland | PSI1 |
| Analysis - TGA, FTIR | Delft University of Technology | Delft, Netherlands | TUD1 |
| Analysis - TGA, DSC, FTIR | Wroclaw University of Technology | Wroclaw, Poland | WRC1 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Autoclave | Aston University Bioenergy Research Group | Birmingham, UK | AST2 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Biomass characterisation | Åbo Akademi University | Åbo, Finland | AAU1 |
| Biomass characterisation | Aston University Bioenergy Research Group | Birmingham, UK | AST3 |
| Solid fuel characterisation | International Flame Research Foundation (IFRF) | Pisa, Italy | IFR2 |
| Biomass characterisation, screen heater | Delft University of Technology | Delft, Netherlands | TUD2 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Bio-oil upgrading | Aston University Bioenergy Research Group | Birmingham, UK | AST4 |
| Bio-oil hydrotreatment, characterisation | SINTEF | Trondheim, Norway | STF4 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Catalyst screening | SINTEF | Oslo, Norway | STF2 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Combustion, fixed-bed, drop tube | BIOENERGY 2020+ | Graz, Austria | BET3 |
| Combustion, fixed-bed, pilot scale | BIOENERGY 2020+ | Graz, Austria | BET4 |
| Combustion, fixed-bed, batch | BIOENERGY 2020+ | Graz, Austria | BET5 |
| Combustion, optical, high pressure, high temperature, 2 MW | Cardiff University | Cardiff, UK | CFU1 |
| Combustion, sector, high pressure, high temperature, 2 MW | Cardiff University | Cardiff, UK | CFU2 |
| Combustion, turbine simulator, high pressure & temperature | Cardiff University | Cardiff, UK | CFU3 |
| Combustion, flameless | Delft University of Technology | Delft, Netherlands | TUD3 |
| Combustion, test furnace | Delft University of Technology | Delft, Netherlands | TUD4 |
| Combustion, fluid bed | ECN | Petten, Netherlands | ECN1 |
| Combustion, entrained flow, atmospheric | Energy Technology Centre (ETC), Piteå | Piteå, Sweden | ETC2 |
| Combustion, high pressure, catalytic | Royal Institute of Technology (KTH) | Stockholm, Sweden | KTH1 |
| Combustion, high temperature, air | Royal Institute of Technology (KTH) | Stockholm, Sweden | KTH2 |
| Combustion, entrained flow | Technical University of Denmark | Kongens Lyngby, Denmark | DTU1 |
| Combustion, entrained flow | Technical University of Munich | Garching/Munich, Germany | TUM1 |
| Combustion, fluid bed | TUBITAK, Marmara Research Centre | Gebze, Turkey | TBK1 |
| Combustion, entrained flow | Wroclaw University of Technology | Wroclaw, Poland | WRC2 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Pyrolysis, fast, 4 fluid beds, +/- catalysts | Aston University Bioenergy Research Group | Birmingham, UK | AST7 |
| Pyroprobe with GCMS-FID | Aston University Bioenergy Research Group | Birmingham, UK | AST8 |
| Fast pyrolysis, catalytic, fluid bed | Centre for Research and Technology (CERTH) | Thessaloniki, Greece | CER1 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Micro-reactor, pressure, Fischer Tropsch | Aston University Bioenergy Research Group | Birmingham, UK | AST6 |
| HDS, FT-wax hydrocracking unit | Centre for Research and Technology (CERTH) | Thessaloniki, Greece | CER3 |
| Synthesis reactor, pressure | Centre for Research and Technology (CERTH) | Thessaloniki, Greece | CER4 |
| Catalytic synfuel production laboratory | Norwegian University of Science and Technology | Trondheim, Norway | NTN1 |
| Fischer Tropsch synthesis | Vienna University of Technology | Vienna, Austria | TUW1 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| FCC pilot plant | Centre for Research and Technology (CERTH) | Thessaloniki, Greece | CER2 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Fuel cell, SOFC testing | Delft University of Technology | Delft, Netherlands | TUD5 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Gas clean-up | Delft University of Technology | Delft, Netherlands | TUD6 |
| Tar cracking | International Flame Research Foundation (IFRF) | Pisa, Italy | IFR3 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Gas conditioning, catalytic conversion | SINTEF | Trondheim, Norway | STF3 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Gasification, allothermal, fluid bed, fixed bed | Aston University Bioenergy Research Group | Birmingham, UK | AST5 |
| Gasification, fluid bed, 3 MWt | CIUDEN | Ponferrada, Spain | CIU1 |
| Gasification, circulating fluid bed, filter | Delft University of Technology | Delft, Netherlands | TUD7 |
| Gasification, fluid bed | ECN | Petten, Netherlands | ECN2 |
| Gasification, circulating fluid bed, 500 kWth | ENEA | Rotondella, Italy | ENA1 |
| Gasification, updraft, 200 kWth | ENEA | Rotondella, Italy | ENA2 |
| Gasification, internal circulating fluid bed, 10 kWth | ENEA | Rotondella, Italy | ENA4 |
| Gasification, entrained flow, pressure | Energy Technology Centre (ETC), Piteå | Piteå, Sweden | ETC1 |
| Gasification, downdraft | International Flame Research Foundation (IFRF) | Pisa, Italy | IFR1 |
| Gasification, fluid bed | Paul Scherrer Institute | Villigen, Switzerland | PSI2 |
| Gasification, fluid bed | Royal Institute of Technology (KTH) | Stockholm, Sweden | KTH3 |
| Gasification, high temperature, air and steam | Royal Institute of Technology (KTH) | Stockholm, Sweden | KTH4 |
| Gasifier, entrained flow | Technical University of Denmark | Kongens Lyngby, Denmark | DTU2 |
| Gasification, bubbling fluid bed, allothermal | Technical University of Munich | Garching/Munich, Germany | TUM2 |
| Gasification, entrained flow, high temperature & pressure | Technical University of Munich | Garching/Munich, Germany | TUM3 |
| Gasification, entrained flow, high temperature | Technical University of Munich | Garching/Munich, Germany | TUM4 |
| Gasification, fluid bed | TUBITAK, Marmara Research Centre | Gebze, Turkey | TBK2 |
| Gasification, downdraft fixed bed | TUBITAK, Marmara Research Centre | Gebze, Turkey | TBK3 |
| Gasification, downdraft - commercial | University of Zaragoza | Zaragoza, Spain | UZR1 |
| Gasification, fluid bed - pilot | University of Zaragoza | Zaragoza, Spain | UZR2 |
| Gasification, fluid bed, high pressure | Vienna University of Technology | Vienna Austria | TUW2 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| HDS, FT-wax hydrocracking unit | Centre for Research and Technology (CERTH) | Thessaloniki, Greece | CER3 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Hydrogen enrichment modules for syngas | ENEA | Rotondella, Italy | ENA3 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Hydrothermal processing | Paul Scherrer Institute | Villigen, Switzerland | PSI3 |
| Hydrothermal processing | University of Zaragoza | Zaragoza, Spain | UZR3 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Methanation, fluid bed | Paul Scherrer Institute | Villigen, Switzerland | PSI4 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Pyrolysis, fluid bed | Åbo Akademi University | Åbo, Finland | AAU2 |
| Pyrolysis, fluid bed | ECN | Petten, Netherlands | ECN3 |
| Pyrolysis, catalytic | SINTEF | Oslo, Norway | STF1 |
| Pyrolysis, isothermal packed bed | University of Naples Federico II | Naples, Italy | UNA1 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Spray cell, high pressure, high temperature | Cardiff University | Cardiff, UK | CFU4 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Spray characterisation | Energy Technology Centre (ETC), Piteå | Piteå, Sweden | ETC3 |
| Technology available | BRISK Partner | Location | Ref No. |
|---|---|---|---|
| Combustor, turbine simulator, high pressure & temperature | Cardiff University | Cardiff, UK | CFU3 |
To download a full list of facilities available by partner (in pdf format) click here.
The expertise and facilities offered by the partners support most aspects of the biofuels chains summarized in the figure below.